Every organisation is different. Get in touch and we'll tailor pricing to the number of entities and users you manage — so you only pay for the compliance work you actually run.
For small teams modernising entity and compliance tracking.
Let's talk
For growing teams managing multiple entities, documents and workflows.
Let's talk
For larger groups and professional-services firms needing advanced permissions, multi-org and onboarding.
Let's talk
A clear view of what is included as you move from a single team to a multi-organisation group.
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| Scale | |||
| Number of entities | Up to 5 | Up to 50 | Unlimited |
| Users | 3 | 15 | Unlimited |
| Compliance | |||
| Entity records | |||
| Compliance calendar | |||
| Beneficial ownership | |||
| CIPC annual returns | |||
| PAIA tracking | |||
| NCA / NCR tracking | |||
| Documents & workflows | |||
| Document management | |||
| Resolution generator | |||
| FICA / KYC packs | |||
| Structure charts | |||
| Reports | Basic | Advanced | Advanced |
| AI assistant | |||
| Administration | |||
| Multi-organisation workspaces | |||
| Role-based access | |||
| Audit trails | |||
| Support level | Priority | Dedicated | |
Book a demo and we'll walk through a compliance workflow review for your organisation — no obligation.
POPIA-aligned · role-based access · full audit trail